 
    
    
 
  DMG Gantry Machining Center
Standard accessory: BT50 belt spindle achieve high rigid processing. It also can optional with BT50, 10000/12000/15000 RPM direct spindle, or HSKA63 8000/24000rpm motorized spindle, realize high specular processing requirements.
Products Description
GMC1814 Metal processing gantry type machining center, gantry type machining center
Full-Equipped technological process ensure the accuracy and stability of the machine
1. Standard accessory: BT50 belt spindle achieve high rigid processing. It also can optional with BT50, 10000/12000/15000 RPM direct spindle, or HSKA63 8000/24000rpm motorized spindle, realize high specular processing requirements.
2. It can be optional with Coolant Through Spindle (CTS) to achieve deep hole processing requirements.
It can be optional with gear box or whole gear box, to meet strong cutting requirements.
3. Possess followed features: The center line of the spindle is close to the guide way of the Z axis,which eliminate the accuracy deviation caused by the spindle box sagging caused by the big compartment distance in the large vertical machining center.
4. Eliminate the accuracy deviation caused by the suspension of both sides of the GMB machine table center.
5. X, Y axis adopt to heavy load roller linear guide rail; Table operation does not exceed the base; The load stress is released evenly; solve deformation caused by long time heavy load on table of GMB machine.
6. The load weight of table improves about 50% higher than the same specification of GMB machine.
7. Z axis adopt to nitrogen balance weight, improves reaction speed and working smoothly than the counterweight of hammer in GMB machine.
8. The door opening at both sides of gantry structure cover design, convenient for loading and unloading of large workpiece and processing operation.
9. High precision key parts: Adopt German/Taiwan famous brand Linear guide rail and ballscrew , Japan NSK/P4 grade precision bearing,ensure high accuracy of the machine.
10.High efficiency production: CNC gantry machining center has the ability of high-speed processing, can carry out efficient production. It can realize the automatic continuous processing of the piece, reduce the manual operation and knife change time, and improve the processing efficiency. At the same time, the CNC gantry machining center tool inventory is rich, can quickly replace the tool, achieve a variety of processing parts, improve the flexibility of production.


Technical parameters of gantry

Standard layout
| Order number | standard layout | Specifications name | 
| 1 | system | SYNTE | 
| 2 | Mechanical spindle | Direct-connected BT50-190 | 
| 3 | X-axis ball screw | R63-10/12 | 
| 4 | Y-axis ball screw | R63-10/12 | 
| 5 | Z-axis ball screw | R50-10/12 | 
| 6 | X axis guide rail | 2-55 roller heavy load linear guide rail | 
| 7 | Y axis guide rail | 3-55 roller heavy load linear guide rail | 
| 8 | Z axis guide rail | 4-55 roller heavy load linear guide rail | 
| 9 | angular contact ball bearing | FAG- | 
| 10 | The screw is pre-pulled nuts | YSR | 
| 11 | Z-axis balance system | ydraulic balance system | 
| 12 | Centralized automatic lubrication system | Volume type | 
| 13 | pneumatical system | - | 
| 14 | lighting system | work light | 
| 15 | Knife cylinder | booster-type | 
| 16 | Electric control box thermal circulation exchanger | |
| 17 | Inner protective telescopic shield | Steel helmet telescopic type | 
| 18 | Fully enclosed outer cover | Fully closed (factory color) | 
| 19 | Discharge system | Double spiral cutting device | 
| 20 | Oil cold machine | |
| 21 | Disc manipulator knife library | BT50-24T | 
| 22 | X-axis deceleration box | Planetary reducer (1:5) | 
| 23 | tool magazine | BT50-30 | 
Technical Parameter
| Name of the supporting device | unit | Gmb1814 | 
| Three axis itinerary | ||
| X axis itinerary | Mm | 1800 | 
| Y axis itinerary | Mm | 1400 | 
| Z axis itinerary | Mm | 700 | 
| Effective width of gantry | Mm | 1400 | 
| Distance from the work table to the spindle end surface | Mm | 350-1050 | 
| operating platform | ||
| tablesize | Mm | 1200*1800 | 
| Workbench bearing | Kg | 3000 | 
| T-type groove specifications | Mm | 22*180*7 | 
| velocity | ||
| Maximum cutting speedX/Y/Z | mm/min | 10/10/10 | 
| Fast moving speedX/Y/Z | m/min | 15/15/15 | 
| precision accuracy | ||
| positioning accuracy | Mm | 0.005/300 | 
| Repeat positioning accuracy | Mm | 0.003/300 | 
| main axle | ||
| Drive way | Direct / synchronous belt | |
| The maximum speed of the main shaft | Rpm | 12000/6000 | 
| Power of spindle motor | Kw | 11 / 15 or 15 / 18.5 | 
| taper hole of spindle | BT40 /150 | |
| else | ||
| Machine tool weight | T | 15.0 | 
| Machine tool size | Mm | 4850*3600*3400 | 
| tool magazine | ||
| Knife library form | disc type | |
| Knife library capacity | T | 24T | 
| Change the knife time | S | 3 | 
| numerical control system | SINUMERIK | |
Standard Layout
| 1.numerical control system | Siemens | 
| 2.Transmission full gear transmission | 3.Hydraulic stabilization system-w / z axis | 
| 4.The y-axis static pressure guide rail | 5.Spindle constant-temperature cooling system | 
| 6.Pneumatic, hydraulic, centralized lubrication system | 7.Full closed-loop grating ruler for the x / y axis | 
| 8.Local protection of machine tools | 9.Local protection of machine tools | 
| 10.Knife cooling system | 11.Triccolor lights, lighting | 
| 12.Standard accessories and related parts | 13.Commonly used maintenance tools | 
Optional configuration
| 1.Right Angle milling head | Can be completed in a clip to complete the vertical side processing | 
| 2.Growth milling head | can realize 18000 rqq m high-speed processing | 
| 3.Longmen knife bank | Automatic knife change function | 
| 4.High speed gear box | 2 gear automatic speed change torque increased | 
| 5.Five-hedral milling head | Can hold five sides at a time | 
| 6.Five-axis milling head and the system | Can realize the five-axis linkage processing | 
| 7.The bench can be selected for domestic and imported products | |
| 8.The spindle is optional with domestic and imported brands | |
| 9.This product can be customized according to the customer needs | |
Hot Tags: dmg gantry machining center, China dmg gantry machining center suppliers, 3018 CNC Gantry Machining Center, Gantry Machining Center, CNC Horizontal Machining Center 5018, Fanuc Five axis Machining Center, Five axis Gantry Machining Center, DMG Gantry Machining Center
Send Inquiry










