
5030 CNC Gantry Machining Center
Column moving double gantry machining center GMC5030 Double gantry machining center is composed of a manufactured and developed structure to seek good stability, as well as eliminating the stresses and deformation that may affect the processed parts.
Products Description
Column moving double gantry machining center GMC5030 Double gantry machining center is composed of a manufactured and developed structure to seek good stability, as well as eliminating the stresses and deformation that may affect the processed parts. This type of machine tool works through computer CNC, making the equipment faster and capable of producing a large number of series components. Tool standard stock of 24 tools
Application scope: aerospace engineering, medical industry
Processing process: drilling, drilling, milling, surface milling

1. Gear transmission: high accuracy, heavy load, high speed, low noise, long service life.
Walking double column processing center is a visual wide technology designed for precision large mechanical equipment processing, power equipment, transportation equipment processing industry needs, with high positioning precision and heavy CNC milling machine cutting ability. A variety of AC head accessories are suitable for mold surface processing, as well as the complex angle processing of various precision parts with high tangential speed. With excellent tool tip error automatic compensation function, automaticconnection head and tool replacement function, can realize automatic machining performance.
2. Dual motor with anti-reverse transmission structure has high precision, heavy load, high speed, low noise and long service life.
parts with high tangential speed. With excellent tool tip error automatic compensation function, automaticconnection head and tool replacement function, can realize automatic machining performance.
3.Fast processing speed and high processing efficiency X / Y / Z axis fast shift speed of 50 / 30 / 30m / min, to meet the high-speed cutting, fast response. X-shaft stroke is 5000mm, gear rack drive, double drive on both sides, Y / Z shaft adopts precision wire rod drive, with high transmission efficiency and good precision. With the 24T disc manipulator knife library, improve the processing efficiency. Standard 12000 rpm high rigidity high precision BT40 spindle, straight connection drive, high transmission efficiency. The Z-axis is equipped with a double nitrogen balance cylinder to reduce the motor load and improve the response speed.
4.Real stuff, brand name
The three-axis bearings use German FAG / Japanese NSK brand, the main electrical components use French Schneider / Japanese Fuji and other brands, the pneumatic system adopts Japanese SMC / CKD brand, the reducer adopts imported high precision and low backgap, stable processing accuracy. The big brand configuration of real material, to ensure that its easy to use, quality assurance, more durable.

Technical parameters of gantry


Standard Layout
| Order number | Standard layout | Specifications name | 
| 1 | system | SYNTE | 
| 2 | Mechanical spindle | Direct-connected BT50-190 | 
| 3 | X-axis ball screw | R63-10/12 | 
| 4 | Y-axis ball screw | R63-10/12 | 
| 5 | Z-axis ball screw | R50-10/12 | 
| 6 | X axis guide rail | 2-55 roller heavy load linear guide rail | 
| 7 | Y axis guide rail | 3-55 roller heavy load linear guide rail | 
| 8 | Z axis guide rail | 4-55 roller heavy load linear guide rail | 
| 9 | angular contact ball bearing | FAG- | 
| 10 | The screw is pre-pulled nuts | YSR | 
| 11 | Z-axis balance system | Hydraulic balance system | 
| 12 | Centralized automatic lubrication system | Volume type | 
| 13 | pneumatical system | - | 
| 14 | lighting system | work light | 
| 15 | Knife cylinder | booster-type | 
| 16 | Electric control box thermal circulation exchanger | |
| 17 | Inner protective telescopic shield | Steel helmet telescopic type | 
| 18 | Fully enclosed outer cover | Fully closed (factory color) | 
| 19 | Discharge system | Double spiral cutting device | 
| 20 | Oil cold machine | |
| 21 | Disc manipulator knife library | BT50-24T | 
| 22 | X-axis deceleration box | Planetary reducer (1:5) | 
| 23 | tool magazine | BT50-30 | 
Technical Parameter
| Content | apellation | Specification and model number 5030 | 
| operating platform | bed dimension | 5000/2800mm | 
| Maximum load-bearing of the workbench | 2500kg | |
| T-type slot size | 28/200mm | |
| range of work | Maximum X-axis itinerary | 5000mm | 
| Maximum travel of Y axis | 3000 mm | |
| Maximum trip on the Z axis | 1000mm | |
| main axle | speed of revolution | 6000rpm | 
| Maximum power of the spindle motor | 22/26 kw | |
| Distance from spindle end face to workbench | 200-1200 mm | |
| Distance between the gantry columns | 2200mm | |
| spindle taper | BT50/190 | |
| feed | quick travel | x-axis 10m/min | 
| Y-line15m/min | ||
| z-axis 10m/min | ||
| Maximum cutting speed | 1-10000 mm/min | |
| positioning accuracy | x-axis | 0.035 mm | 
| Y-line | 0.020 mm | |
| z-axis | 0.020 mm | |
| Repeat positioning accuracy | x-axis | 0.025 mm | 
| Y-line | 0.014 mm | |
| z-axis | 0.012mm | |
| verticality | X/Y axle | ±0.015/300 mm | 
| outline dimension | 12800/7200/4300mm | |
Optional
| Main shaft (optional domestic and imported brands) | Electric spindle at 18000-24000 rpm With a car cutting function | 
| Tool magazine | Disk 24 knife | 
| Transfer (domestic and imported brands) | The fourth axis of the platform Cradle turn Cradle with turning function transfer table | 
| System | Siemens 840 Hair that branch Kane emperor China Guangzhou Digital | 
Random attachments and tool technical documents
| Order number | Specifications name | Quantity | Remarks | 
| 1 | One-word screwdriver | 1 | |
| 2 | Phillips screwdriver | 1 | |
| 3 | monkey wrench | 1 | L=200 | 
| 4 | Inside the six sides of the wrench | 1 set | S=3,4,5,6,8,10 | 
| 5 | Horizontal adjustment of the anchor bolt | 1 set | 
| Order number | Specifications name | Quantity | Remarks | 
| 1 | Operating manual (mechanical part) | 1 | Chinese language | 
| 2 | Instructions for Use (Electrical Part) | 1 | Chinese language | 
| 3 | Technical manual of the machining center system | 1 set | Chinese (original CNC system)) | 
| 4 | Machine Tool Accuracy Inspection Certificate (Factory Qualification Certificate) | 1 | Chinese language | 
| 5 | Packing list | 1 | Chinese language | 
| 6 | This product can be customized according to the customer needs | ||
Hot Tags: 5030 CNC gantry machining center, China 5030 CNC gantry machining center suppliers, Mazak Gantry Machining Center, 5030 CNC Gantry Machining Center, Gantry Machining Center, CNC Double Column, GMC6032 CNC Gantry Machining Center, Fanuc Five axis Machining Center
Send Inquiry









