 
    
    
 
  Five Axis High Speed Machining
Numerical control slant bed lathe is a type of lathe machine that is equipped with a multi-station or power turret. This machine tool has a wide range of technological capabilities, making it possible to process complex workpieces such as linear cylinders, oblique cylinders, arcs, various threads, grooves, and worm gears.
Five axis high speed machining

Numerical control slant bed lathe is a type of lathe machine that is equipped with a multi-station or power turret. This machine tool has a wide range of technological capabilities, making it possible to process complex workpieces such as linear cylinders, oblique cylinders, arcs, various threads, grooves, and worm gears.
One of the distinct advantages of the numerically controlled slant bed lathe is its ability to automate the entire machining process. This means that once the machine is programmed with the necessary instructions, it can carry out the process with minimal human intervention. Additionally, the machine's high working precision and speed, coupled with its flexibility, make it an indispensable tool in modern manufacturing.
Furthermore, its advanced control system and flexibility make it an ideal machine tool for mass production, where it can machine parts with high accuracy and repeatability. The multi-station or power turret system allows the machine to switch quickly between tools, reducing setup time and increasing productivity. The machine can also complete a range of operations, such as drilling, tapping, threading, and boring, all in a single setup.
Another key benefit is the ability to perform continuous cutting, whereby the machine can work on the workpiece without any pauses or interruptions. This is particularly important when working on complex or large components since interrupting the machining process can result in distorted or non-uniform workpieces.


In conclusion, the numerical control slant bed lathe is a versatile and indispensable machine tool that has revolutionized modern manufacturing. Its broad range of technological capabilities, coupled with its precision, speed, and flexibility, make it an essential tool for mass production of complex workpieces. As manufacturing technology continues to evolve, we can expect this machine tool to remain a vital component in the manufacturing process.
TCK46 CNC inclined lathe
TCK46 CNC oblique turning parameters
| Item | unit | TCK46 | 
| Turning diameter of bed surface | mm | Φ400 | 
| Maximum turning diameter on a skateboard | mm | Φ300 | 
| Working length | mm | 400 | 
| Main motor power | KW | 7.5 | 
| Spindle speed | rpm | 2500 | 
| Main shaft hole diameter | mm | Φ80 | 
| X-axis travel | mm | 200 | 
| X-axis motor torque | NM | 8 | 
| Z-axis travel | mm | 500 | 
| Z-axis motor torque | NM | 12 | 
| X.Z axis connection mode | Direct connection | |
| Maximum spindle speed | rpm | 3000 | 
| Spindle speed progression | Stepless speed change | |
| Spindle end form and code | A2-8 | |
| Inner diameter of spindle through hole | mm | Φ80 | 
| Inner diameter of main shaft drawpipe | mm | Φ56 | 
| Standard chuck specifications | inch | 8″ | 
| Fast moving speed | m/min | 20 | 
| Tool rest form | Horizontal 8 station hydraulic tool tower | |
| X/Z bidirectional positioning accuracy | mm | ±0.008 | 
| X/Z one-way repeated positioning accuracy | mm | ±0.004 | 
| Sleeve diameter | mm | 70 | 
| Sleeve travel | mm | 100 | 
| Tailstock travel | mm | 450 | 
| Tailstock sleeve taper hole | Morse 5# | |
| Bed form and slope | Integral /35° | 
Machine tool main configuration and purchased parts list
| Serial number | name | manufacturer | quantity | remark | 
| 1 | Numerical control system | Japanese Fanuc | 1 | ★ | 
| 2 | Main motor | Fanuc | 1 | ★ | 
| 3 | X- axis servo motor | Fanuc | 1 | ★ | 
| 4 | Z- axis servo motor | Fanuc | 1 | ★ | 
| 5 | Power shaft motor | Fanuc | 1 | ★ | 
| 6 | X axis ball screw | Taiwan or import | 1 | ★ | 
| 7 | Z axis ball screw | Taiwan or import | 1 | |
| 8 | X-axis guide | Taiwan or import | 1 | ★ | 
| 9 | Z-axis guide | Taiwan or import | 1 | ★ | 
| 10 | Tailstock guide | Taiwan or import | 1 | ★ | 
| 11 | Main shaft bearing | entrance | 1 | A2-6★ | 
| 12 | Lead screw bearing | entrance | 4 | ★ | 
| 13 | Tool rest | Bowie | 1 | ★ | 
| 14 | Chuck, oil cylinder | Taiwan | 1 | ★ | 
| 15 | tailstock | Our factory | 1 | ★ | 
| 16 | Chip cleaner | Our factory | 1 | ★ | 
Note: Those marked with " ★ " are standard configurations, others are optional configurations
List of main accessories of machine tool
Accessories
| Serial number | name | manufactu rer | Model and specification | quantity | remark | 
| 1 | Floor mat iron | 本厂 Our factory | 1 set | Made in China | |
| 2 | Turning tool holder | Our factory | Cylindrical tool holder 20X20 | 2 set | |
| End cutter holder 20X20 | 2 | ||||
| Boring cutter clamp φ25 | 2 | ||||
| 3 | apex | Taiwan | 1 | (including wrench) | |
| 4 | Cooling chip removal device | Our factory | 1 set | Made in China | |
| 5 | Iron chip cart | Our factory | 1 set | Our factory | 
Note: The number and specifications of knife holder can be changed according to user requirements.
Random files
| Serial number | name | quantity | remark | 
| 1 | Instruction manual (Machinery) | 1 copy | |
| 2 | Instruction Manual (Electrical) | 1 copy | |
| 3 | Certificate of conformity | 1 copy | |
| 4 | Packing list | 1 copy | |
| 5 | Chip extractor operating instructions | 1 copy | |
| 6 | Hydraulic station operating instructions | 1 copy | |
| 7 | Tool rest instruction manual | 1 copy | |
| 8 | Chuck, cylinder instruction manual | 1 copy | |
| 9 | Lubrication pump operating instructions | 1 copy | |
| 10 | Machine tool PLC program | 1 copy | |
| 11 | Machine control parameter table | 1 copy | |
| 12 | Circuit book | 1 copy | |
| 13 | System file | 1 set | 
Hot Tags: five axis high speed machining, China five axis high speed machining suppliers, CNC Turning Pin Center Machine, CNC Inclined Lathe, Five Axis High Speed Machining, Lightweight CNC Machining Lathes, Horizontal CNC
Send Inquiry










