
VMC1580 Cnc Vertical Plus Five Axis
The base parts are made of high-strength cast iron and aged to ensure the stability of accuracy; X, Y, Z three direction feed using large pitch, high precision and high strength ball screw, feed speed is high; The servo motor is directly connected with the lead screw using the elastic coupling to ensure the positioning accuracy of the machine. The lead screw is pre-drawn structure, which greatly reduces the influence of thermal deformation on the positioning accuracy;
| Vertical machining center | unit | VMC1580 | |
| workbench | Table size | mm | 1300*650 |
| Allowable load | ㎏ | 1000 | |
| T-slot size | Mm/个 | 5-18-120 | |
| Processing range | Table travel -X axis | mm | 1200 |
| Slide travel -Y axis | mm | 700 | |
| Spindle travel -Z axis | mm | 700 | |
| Distance from spindle end face to table surface | mm | 850 | |
| mm | 120 | ||
| Distance from spindle center to Z-axis guide surface | mm | 713 | |
| Principal axis | Cone Hole (7:24) | BT40 | |
| Speed range | r/min | 1-8000 | |
| Spindle motor power | kw | 11 | |
| feed | Quickly move the X-axis | mm/min | 18 |
| Move the Y-axis very quickly | 18 | ||
| Quickly move the Z-axis | 18 | ||
| Feed rate | mm/min | 1-10000 | |
| Tool magazine | Tool library form | disc | |
| Tool storage capacity | the | 24 | |
| Tool change time | S | 2.5 | |
| Positioning accuracy | Accuracy test standard | Id. | |
| The X/Y/Z axis | mm | ±0.008 | |
| X/Y/Z axis repeated positioning accuracy | mm | ±0.005 | |
| Machine size (L * W * H) | mm | 340*2700*2750 | |
| Machine weight | ㎏ | 6500 | |
Hot Tags: vmc1580 cnc vertical plus five axis, China vmc1580 cnc vertical plus five axis suppliers, Fanuc Five axis Machining Center, CNC Milling Machine Machining Center, 1270 CNC Vertical Machining Center, Four Axis Machining Center, CK6136 CNC Lathe, Vertical and Horizontal Machining Centers
Send Inquiry











